specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
🥢COOK LIKE A PRO! This perfect non-stick wok set comes with a lid and spatula ladle utensils, making it ideal for stir-frying, steaming, or cooking dishes like fried rice. 🥢THE BEST COOKWARE- This wok works on gas burners, electric stovetops, and induction cooktops. It's large enough to prepare meals for the whole family and allows you to experience the authentic flavors of Asian cuisine, whether it be Chinese, Japanese, Korean, or any other. 🥢SPACE SAVING- The wok's removable wooden handle and flat bottom design make it easy to store, taking up less space compared to other cast iron skillet pans on the market. 🥢DURABLE AND LIGHTWEIGHT- Made of heavy-duty hammered carbon stainless steel, this wok is not coated with chemicals and comes pre-seasoned. It cooks food evenly and is dishwasher safe, making it a convenient and reliable option for your kitchen.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Culinary Basics | ||||
material | Carbon Steel | ||||
special_feature | Oven Safe, Non Stick, Gas Stovetop Compatible, Electric Stovetop Compatible, Induction Stovetop Compatible | ||||
color | Carbon | ||||
capacity | 5 Kilograms | ||||
compatible_devices | Smooth Surface Induction, Gas, Smooth Surface Non Induction, Electric Coil | ||||
product_care_instructions | Dry after wash, Hand Wash Only | ||||
maximum_temperature | 400 Degrees Fahrenheit | ||||
handle_material | Carbon,Carbon Steel | ||||
item_weight | 4 pounds | ||||
is_oven_safe | No | ||||
model_name | Carbon steel wok pan wood accents | ||||
has_nonstick_coating | Yes | ||||
is_dishwasher_safe | No | ||||
recommended_uses_for_product | Asian-style cooking (stir frying, steaming, seasoning dishes like fried rice) | ||||
upc | 860008982735 | ||||
product_dimensions | 13.9 x 14 x 4.3 inches | ||||
manufacturer | Culinary Basics | ||||
country_of_origin | China | ||||
item_model_number | CB002 | ||||
customer_reviews |
| ||||
best_sellers_rank | #364,853 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #849 in Woks & Stir-Fry Pans | ||||
date_first_available | November 3, 2022 |
MORE FROM cooks standard wok
MORE FROM recommendation